<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birmingham AL Website Design &#124; Birmingham AL Web Design &#124; Contrive Media &#187; Facebook</title>
	<atom:link href="http://www.contrivemedia.com/tag/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.contrivemedia.com</link>
	<description>Birmingham AL Web Design</description>
	<lastBuildDate>Mon, 14 Jun 2010 18:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Time Spent On Social Networks Up 60%</title>
		<link>http://www.contrivemedia.com/nielsen-time-spent-on-social-networks-up-60</link>
		<comments>http://www.contrivemedia.com/nielsen-time-spent-on-social-networks-up-60#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.contrivemedia.com/?p=602</guid>
		<description><![CDATA[Average global user devoting two more hours per month Facebook, MySpace, Twitter, LinkedIn, and other such sites are &#8211; in general, anyway &#8211; doing quite well on a global basis, according to new stats from Nielsen. Nielsen revealed this afternoon that people all over the world are dedicating a lot more time to social networks. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Average global user devoting two more hours per month</strong></p>
<p>Facebook, MySpace, Twitter, LinkedIn, and other such sites are &#8211; in general, anyway &#8211; doing quite well on a global basis, according to new stats from Nielsen.  Nielsen revealed this afternoon that people all over the world are dedicating a lot more time to social networks.</p>
<p>A report stated, &#8220;On average, global web users across 10 countries spent roughly five and a half hours on social networks in February 2010, up more than two hours from the same time last year.&#8221;  Italians and Australians actually took the lead, too, beating the U.S. average of 6 hours and 3 minutes by 25 minutes and 22 minutes, respectively.</p>
<p>Then here are a couple more interesting findings: &#8220;Overall, the active unique audience to social networks grew nearly 30%, from 244.2M to 314.5M in the last year.  In the U.S., the average active unique audience grew to 149.M from 115M in February 2009&#8243; (which also works out to 30 percent).</p>
<p><center><div class="wp-caption aligncenter" style="width: 638px"><img alt="Time Spent On Social Networks Up 60%" src="http://images.ientrymail.com/webpronews/article_pics/NielsenTrafficToSocialNetworksMarch2010.jpg" title="Time Spent On Social Networks Up 60%" width="550" height="184" /><p class="wp-caption-text">Time Spent On Social Networks Up 60%</p></div></center></p>
<p>Facebook made Nielsen&#8217;s last points of comparison anything but close calls, though.  It beat the other social networks by wide margins in terms of &#8220;% Reach of Active Social Users,&#8221; &#8220;Sessions per Person,&#8221; and &#8220;Time per Person.&#8221;</p>
<p>Facebook, then, would appear best positioned to find advertisers and generate revenue outside the U.S.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.contrivemedia.com/nielsen-time-spent-on-social-networks-up-60/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.contrivemedia.com/nielsen-time-spent-on-social-networks-up-60&amp;title=Time+Spent+On+Social+Networks+Up+60%25" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.contrivemedia.com/nielsen-time-spent-on-social-networks-up-60&amp;title=Time+Spent+On+Social+Networks+Up+60%25" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.contrivemedia.com/nielsen-time-spent-on-social-networks-up-60&amp;title=Time+Spent+On+Social+Networks+Up+60%25&amp;desc=Average%20global%20user%20devoting%20two%20more%20hours%20per%20month%0D%0A%0D%0AFacebook%2C%20MySpace%2C%20Twitter%2C%20LinkedIn%2C%20and%20other%20such%20sites%20are%20-%20in%20general%2C%20anyway%20-%20doing%20quite%20well%20on%20a%20global%20basis%2C%20according%20to%20new%20stats%20from%20Nielsen.%20%20Nielsen%20revealed%20this%20afternoon%20that%20people%20all%20over%20the%20world%20are%20dedicating%20a%20lot" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.contrivemedia.com/nielsen-time-spent-on-social-networks-up-60&amp;t=Time+Spent+On+Social+Networks+Up+60%25" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.contrivemedia.com/nielsen-time-spent-on-social-networks-up-60&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.contrivemedia.com/nielsen-time-spent-on-social-networks-up-60&amp;bm_description=Time+Spent+On+Social+Networks+Up+60%25&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.contrivemedia.com/nielsen-time-spent-on-social-networks-up-60&amp;title=Time+Spent+On+Social+Networks+Up+60%25" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.contrivemedia.com/nielsen-time-spent-on-social-networks-up-60&amp;t=Time+Spent+On+Social+Networks+Up+60%25" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.contrivemedia.com/nielsen-time-spent-on-social-networks-up-60&amp;title=Time+Spent+On+Social+Networks+Up+60%25" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.contrivemedia.com/nielsen-time-spent-on-social-networks-up-60&amp;title=Time+Spent+On+Social+Networks+Up+60%25" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.contrivemedia.com/nielsen-time-spent-on-social-networks-up-60" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Time+Spent+On+Social+Networks+Up+60%25+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Time+Spent+On+Social+Networks+Up+60%25&amp;body=Link: http://www.contrivemedia.com/nielsen-time-spent-on-social-networks-up-60 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Average%20global%20user%20devoting%20two%20more%20hours%20per%20month%0D%0A%0D%0AFacebook%2C%20MySpace%2C%20Twitter%2C%20LinkedIn%2C%20and%20other%20such%20sites%20are%20-%20in%20general%2C%20anyway%20-%20doing%20quite%20well%20on%20a%20global%20basis%2C%20according%20to%20new%20stats%20from%20Nielsen.%20%20Nielsen%20revealed%20this%20afternoon%20that%20people%20all%20over%20the%20world%20are%20dedicating%20a%20lot" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.contrivemedia.com/nielsen-time-spent-on-social-networks-up-60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Unseats Google As Most-Visited Site</title>
		<link>http://www.contrivemedia.com/facebook-unseats-google-as-most-visited-site</link>
		<comments>http://www.contrivemedia.com/facebook-unseats-google-as-most-visited-site#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.contrivemedia.com/?p=594</guid>
		<description><![CDATA[Social network beat search engine in the U.S., according to Hitwise Although the &#8220;thud&#8221; wasn&#8217;t verified until this afternoon, it seems that an online giant fell a couple of days ago. According to new data from Hitwise, Facebook managed to beat Google in terms of visits between March 7th and March 13th, becoming the most [...]]]></description>
			<content:encoded><![CDATA[<h3>Social network beat search engine in the U.S., according to Hitwise</h3>
<p>Although the &#8220;thud&#8221; wasn&#8217;t verified until this afternoon, it seems that an online giant fell a couple of days ago.  According to new data from Hitwise, Facebook managed to beat Google in terms of visits between March 7th and March 13th, becoming the most visited website in the U.S. for the week.</p>
<p>The graph visible below makes the changeup pretty clear (blame the sloppy enlarged bit on us, not Hitwise).  What&#8217;s more, it doesn&#8217;t look like Facebook&#8217;s going to relinquish its lead anytime soon.</p>
<p><center><div id="attachment_595" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.contrivemedia.com/wp-content/uploads/2010/03/HitwiseFacebookGoogleMarch2010.jpg" rel="wp-prettyPhoto[g594]"><img src="http://www.contrivemedia.com/wp-content/uploads/2010/03/HitwiseFacebookGoogleMarch2010.jpg" alt="Facebook Unseats Google As Most-Visited Site" title="HitwiseFacebookGoogleMarch2010" width="500" height="412" class="size-full wp-image-595" /></a><p class="wp-caption-text">Facebook Unseats Google As Most-Visited Site</p></div></center></p>
<p>Heather Dougherty explained, &#8220;The market share of visits to Facebook.com increased 185% last week as compared to the same week in 2009, while visits to Google.com increased 9% during the same time frame.&#8221;</p>
<p>Then here&#8217;s one more interesting fact, courtesy of Dougherty: &#8220;Together Facebook.com and Google.com accounted for 14% of all US Internet visits last week.&#8221;</p>
<p>Anyway, this development represents a major win for Facebook.  The ability to represent the social network as the number one site should count for a lot as corporate representatives talk to advertisers and investors, and could result in a direct boost in revenue.  A further snowball effect in terms of user interest might occur, too, since most people like to be part of something that&#8217;s popular.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.contrivemedia.com/facebook-unseats-google-as-most-visited-site/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.contrivemedia.com/facebook-unseats-google-as-most-visited-site&amp;title=Facebook+Unseats+Google+As+Most-Visited+Site" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.contrivemedia.com/facebook-unseats-google-as-most-visited-site&amp;title=Facebook+Unseats+Google+As+Most-Visited+Site" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.contrivemedia.com/facebook-unseats-google-as-most-visited-site&amp;title=Facebook+Unseats+Google+As+Most-Visited+Site&amp;desc=Social%20network%20beat%20search%20engine%20in%20the%20U.S.%2C%20according%20to%20Hitwise%0D%0AAlthough%20the%20%22thud%22%20wasn%27t%20verified%20until%20this%20afternoon%2C%20it%20seems%20that%20an%20online%20giant%20fell%20a%20couple%20of%20days%20ago.%20%20According%20to%20new%20data%20from%20Hitwise%2C%20Facebook%20managed%20to%20beat%20Google%20in%20terms%20of%20visits%20between%20March%207th%20and%20March%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.contrivemedia.com/facebook-unseats-google-as-most-visited-site&amp;t=Facebook+Unseats+Google+As+Most-Visited+Site" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.contrivemedia.com/facebook-unseats-google-as-most-visited-site&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.contrivemedia.com/facebook-unseats-google-as-most-visited-site&amp;bm_description=Facebook+Unseats+Google+As+Most-Visited+Site&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.contrivemedia.com/facebook-unseats-google-as-most-visited-site&amp;title=Facebook+Unseats+Google+As+Most-Visited+Site" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.contrivemedia.com/facebook-unseats-google-as-most-visited-site&amp;t=Facebook+Unseats+Google+As+Most-Visited+Site" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.contrivemedia.com/facebook-unseats-google-as-most-visited-site&amp;title=Facebook+Unseats+Google+As+Most-Visited+Site" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.contrivemedia.com/facebook-unseats-google-as-most-visited-site&amp;title=Facebook+Unseats+Google+As+Most-Visited+Site" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.contrivemedia.com/facebook-unseats-google-as-most-visited-site" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Facebook+Unseats+Google+As+Most-Visited+Site+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Facebook+Unseats+Google+As+Most-Visited+Site&amp;body=Link: http://www.contrivemedia.com/facebook-unseats-google-as-most-visited-site (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Social%20network%20beat%20search%20engine%20in%20the%20U.S.%2C%20according%20to%20Hitwise%0D%0AAlthough%20the%20%22thud%22%20wasn%27t%20verified%20until%20this%20afternoon%2C%20it%20seems%20that%20an%20online%20giant%20fell%20a%20couple%20of%20days%20ago.%20%20According%20to%20new%20data%20from%20Hitwise%2C%20Facebook%20managed%20to%20beat%20Google%20in%20terms%20of%20visits%20between%20March%207th%20and%20March%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.contrivemedia.com/facebook-unseats-google-as-most-visited-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than Just a Redesign Going on with Facebook This Week</title>
		<link>http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week</link>
		<comments>http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.contrivemedia.com/?p=519</guid>
		<description><![CDATA[Facebook&#8217;s Big Week It&#8217;s been a pretty big week for Facebook. Not only is there a lot of talk about Facebook&#8217;s potential for becoming the top news source on the web, but the company celebrated its sixth birthday, is passing the 400 million user mark, and began rolling out some new design changes. In addition, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Facebook&#8217;s Big Week</strong></p>
<p>It&#8217;s been a pretty big week for Facebook. Not only is there a lot of talk about Facebook&#8217;s potential for becoming the top news source on the web, but the company celebrated its sixth birthday, is passing the 400 million user mark, and began rolling out some new design changes. In addition, the company is said to be rewriting its messaging feature and preparing to launch a webmail product, but first things first.</p>
<p><strong>The Birthday and 400 Million Users</strong></p>
<p>Facebook CEO Mark Zuckerberg discussed it in a blog post last night. &#8220;Today we&#8217;re celebrating our sixth birthday, and this week there will be 400 million people on Facebook. Just one year ago we served less than half as many people, and thanks to you we&#8217;ve made great progress over the last year towards making the world more open and connected.&#8221;</p>
<p>&#8220;Facebook began six years ago today as a product that my roommates and I built to help people around us connect easily, share information and understand one another better.&#8221; he added. &#8220;We hoped Facebook would improve people&#8217;s lives in important ways. So it&#8217;s rewarding to see that as Facebook has grown, people around the world are using the service to share information about events big and small and to stay connected to everyone they care about.&#8221;</p>
<p>Facebook hosted a celebration and announced some releases at the Facebook headquarters last night. This was followed by a hackathon where Facebook staff stayed up all night coding and building new ideas for products.</p>
<p><strong>Design Changes</strong></p>
<p>Facebook announced some new changes to the design of its homepage. Users can find their newest notifications, requests, and messages in the top menu. When a user receives a notification, they will see a red bubble appear in the left-hand corner by the search bar. When the icon is clicked, a drop-down menu appears with the most recent notifications. The Home/Profile links are in the top-right corner with the Account menu, which includes privacy settings and the log out link.</p>
<div id="attachment_520" class="wp-caption aligncenter" style="width: 614px"><a href="http://www.contrivemedia.com/wp-content/uploads/2010/02/post-facebook-notifications.jpg" rel="wp-prettyPhoto[g519]"><img src="http://www.contrivemedia.com/wp-content/uploads/2010/02/post-facebook-notifications.jpg" alt="" title="post-facebook-notifications" width="604" height="228" class="size-full wp-image-520" /></a><p class="wp-caption-text">Facebook Notifications</p></div>
<p>The menu on the left-hand side of the screen has been completely reworked. &#8220;The left menu has been organized to make it easier for you to communicate with and discover content from your friends. You can now access your messages and other core features all in one place, to the left of your News Feed,&#8221; says Facebook&#8217;s Jing Chen. &#8220;With the Photos dashboard you can browse recent photos of your friends, and the Events dashboard lists your upcoming events along with events your friends are attending. The Friends dashboard will help you find friends, see which of your friends have recently updated their profiles and filter your News Feed by Friend Lists you may have already created.&#8221;</p>
<p><a href="http://www.contrivemedia.com/wp-content/uploads/2010/02/post-facebook-left-menu.jpg" rel="wp-prettyPhoto[g519]"><img src="http://www.contrivemedia.com/wp-content/uploads/2010/02/post-facebook-left-menu.jpg" alt="Facebook Left Menu" title="post-facebook-left-menu" width="604" height="335" class="aligncenter size-full wp-image-521" /></a></p>
<p>Chat has also been made more prominent with a list of online friends displayed on the left. The new apps and games dashboards, which have been discussed lately, can be accessed from the menu as well. The dashboards feature personalized updates from the apps, and they have launched with new privacy settings.</p>
<p>The changes are still rolling out, so it&#8217;s possible that you do not have them yet, but you will soon enough.</p>
<p><strong>The Webmail Product</strong></p>
<p>Michael Arrington is reporting that a &#8220;source with knowledge of the product&#8221; says Facebook is launching a webmail product. If MySpace can do it, surely Facebook can too. It&#8217;s being referred to right now as &#8220;Project Titan&#8221;, although the name will likely change.</p>
<p>Facebook&#8217;s messages as they stand right now, lend to email notifications. When you check your email, you find that someone has sent you a message on Facebook. If Facebook gets you using its own email service, it&#8217;s cutting out the middle man, and that means&#8230;you guessed it &#8211; more time spent on Facebook.</p>
<p><strong>Facebook As the Web&#8217;s Top News Source?</strong></p>
<p>I&#8217;ve already written on this topic this week, but basically, the more time people spend on Facebook, the more convenient they may find it to simply get their news feeds there. If Facebook enters the email game, that&#8217;s only going to get people using Facebook that much more, and even open up yet another way for them to get their news on Facebook, through email newsletters and news alerts.</p>
<p>Update: Microsoft has announced some changes to its partnership with Facebook. Facebook will now be taking over its own display advertising, and will get a more feature-rich version of Bing search for its web search.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week&amp;title=More+Than+Just+a+Redesign+Going+on+with+Facebook+This+Week" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week&amp;title=More+Than+Just+a+Redesign+Going+on+with+Facebook+This+Week" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week&amp;title=More+Than+Just+a+Redesign+Going+on+with+Facebook+This+Week&amp;desc=Facebook%27s%20Big%20Week%0D%0A%0D%0AIt%27s%20been%20a%20pretty%20big%20week%20for%20Facebook.%20Not%20only%20is%20there%20a%20lot%20of%20talk%20about%20Facebook%27s%20potential%20for%20becoming%20the%20top%20news%20source%20on%20the%20web%2C%20but%20the%20company%20celebrated%20its%20sixth%20birthday%2C%20is%20passing%20the%20400%20million%20user%20mark%2C%20and%20began%20rolling%20out%20some%20new%20design%20changes." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week&amp;t=More+Than+Just+a+Redesign+Going+on+with+Facebook+This+Week" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week&amp;bm_description=More+Than+Just+a+Redesign+Going+on+with+Facebook+This+Week&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week&amp;title=More+Than+Just+a+Redesign+Going+on+with+Facebook+This+Week" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week&amp;t=More+Than+Just+a+Redesign+Going+on+with+Facebook+This+Week" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week&amp;title=More+Than+Just+a+Redesign+Going+on+with+Facebook+This+Week" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week&amp;title=More+Than+Just+a+Redesign+Going+on+with+Facebook+This+Week" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=More+Than+Just+a+Redesign+Going+on+with+Facebook+This+Week+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=More+Than+Just+a+Redesign+Going+on+with+Facebook+This+Week&amp;body=Link: http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Facebook%27s%20Big%20Week%0D%0A%0D%0AIt%27s%20been%20a%20pretty%20big%20week%20for%20Facebook.%20Not%20only%20is%20there%20a%20lot%20of%20talk%20about%20Facebook%27s%20potential%20for%20becoming%20the%20top%20news%20source%20on%20the%20web%2C%20but%20the%20company%20celebrated%20its%20sixth%20birthday%2C%20is%20passing%20the%20400%20million%20user%20mark%2C%20and%20began%20rolling%20out%20some%20new%20design%20changes." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
