<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birmingham AL Website Design &#124; Birmingham AL Web Design &#124; Contrive Media &#187; Tech News</title>
	<atom:link href="http://www.contrivemedia.com/tag/tech-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.contrivemedia.com</link>
	<description>Birmingham AL Web Design</description>
	<lastBuildDate>Mon, 14 Jun 2010 18:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More Than Just a Redesign Going on with Facebook This Week</title>
		<link>http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week</link>
		<comments>http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.contrivemedia.com/?p=519</guid>
		<description><![CDATA[Facebook&#8217;s Big Week It&#8217;s been a pretty big week for Facebook. Not only is there a lot of talk about Facebook&#8217;s potential for becoming the top news source on the web, but the company celebrated its sixth birthday, is passing the 400 million user mark, and began rolling out some new design changes. In addition, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Facebook&#8217;s Big Week</strong></p>
<p>It&#8217;s been a pretty big week for Facebook. Not only is there a lot of talk about Facebook&#8217;s potential for becoming the top news source on the web, but the company celebrated its sixth birthday, is passing the 400 million user mark, and began rolling out some new design changes. In addition, the company is said to be rewriting its messaging feature and preparing to launch a webmail product, but first things first.</p>
<p><strong>The Birthday and 400 Million Users</strong></p>
<p>Facebook CEO Mark Zuckerberg discussed it in a blog post last night. &#8220;Today we&#8217;re celebrating our sixth birthday, and this week there will be 400 million people on Facebook. Just one year ago we served less than half as many people, and thanks to you we&#8217;ve made great progress over the last year towards making the world more open and connected.&#8221;</p>
<p>&#8220;Facebook began six years ago today as a product that my roommates and I built to help people around us connect easily, share information and understand one another better.&#8221; he added. &#8220;We hoped Facebook would improve people&#8217;s lives in important ways. So it&#8217;s rewarding to see that as Facebook has grown, people around the world are using the service to share information about events big and small and to stay connected to everyone they care about.&#8221;</p>
<p>Facebook hosted a celebration and announced some releases at the Facebook headquarters last night. This was followed by a hackathon where Facebook staff stayed up all night coding and building new ideas for products.</p>
<p><strong>Design Changes</strong></p>
<p>Facebook announced some new changes to the design of its homepage. Users can find their newest notifications, requests, and messages in the top menu. When a user receives a notification, they will see a red bubble appear in the left-hand corner by the search bar. When the icon is clicked, a drop-down menu appears with the most recent notifications. The Home/Profile links are in the top-right corner with the Account menu, which includes privacy settings and the log out link.</p>
<div id="attachment_520" class="wp-caption aligncenter" style="width: 614px"><a href="http://www.contrivemedia.com/wp-content/uploads/2010/02/post-facebook-notifications.jpg" rel="wp-prettyPhoto[g519]"><img src="http://www.contrivemedia.com/wp-content/uploads/2010/02/post-facebook-notifications.jpg" alt="" title="post-facebook-notifications" width="604" height="228" class="size-full wp-image-520" /></a><p class="wp-caption-text">Facebook Notifications</p></div>
<p>The menu on the left-hand side of the screen has been completely reworked. &#8220;The left menu has been organized to make it easier for you to communicate with and discover content from your friends. You can now access your messages and other core features all in one place, to the left of your News Feed,&#8221; says Facebook&#8217;s Jing Chen. &#8220;With the Photos dashboard you can browse recent photos of your friends, and the Events dashboard lists your upcoming events along with events your friends are attending. The Friends dashboard will help you find friends, see which of your friends have recently updated their profiles and filter your News Feed by Friend Lists you may have already created.&#8221;</p>
<p><a href="http://www.contrivemedia.com/wp-content/uploads/2010/02/post-facebook-left-menu.jpg" rel="wp-prettyPhoto[g519]"><img src="http://www.contrivemedia.com/wp-content/uploads/2010/02/post-facebook-left-menu.jpg" alt="Facebook Left Menu" title="post-facebook-left-menu" width="604" height="335" class="aligncenter size-full wp-image-521" /></a></p>
<p>Chat has also been made more prominent with a list of online friends displayed on the left. The new apps and games dashboards, which have been discussed lately, can be accessed from the menu as well. The dashboards feature personalized updates from the apps, and they have launched with new privacy settings.</p>
<p>The changes are still rolling out, so it&#8217;s possible that you do not have them yet, but you will soon enough.</p>
<p><strong>The Webmail Product</strong></p>
<p>Michael Arrington is reporting that a &#8220;source with knowledge of the product&#8221; says Facebook is launching a webmail product. If MySpace can do it, surely Facebook can too. It&#8217;s being referred to right now as &#8220;Project Titan&#8221;, although the name will likely change.</p>
<p>Facebook&#8217;s messages as they stand right now, lend to email notifications. When you check your email, you find that someone has sent you a message on Facebook. If Facebook gets you using its own email service, it&#8217;s cutting out the middle man, and that means&#8230;you guessed it &#8211; more time spent on Facebook.</p>
<p><strong>Facebook As the Web&#8217;s Top News Source?</strong></p>
<p>I&#8217;ve already written on this topic this week, but basically, the more time people spend on Facebook, the more convenient they may find it to simply get their news feeds there. If Facebook enters the email game, that&#8217;s only going to get people using Facebook that much more, and even open up yet another way for them to get their news on Facebook, through email newsletters and news alerts.</p>
<p>Update: Microsoft has announced some changes to its partnership with Facebook. Facebook will now be taking over its own display advertising, and will get a more feature-rich version of Bing search for its web search.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week&amp;title=More+Than+Just+a+Redesign+Going+on+with+Facebook+This+Week" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week&amp;title=More+Than+Just+a+Redesign+Going+on+with+Facebook+This+Week" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week&amp;title=More+Than+Just+a+Redesign+Going+on+with+Facebook+This+Week&amp;desc=Facebook%27s%20Big%20Week%0D%0A%0D%0AIt%27s%20been%20a%20pretty%20big%20week%20for%20Facebook.%20Not%20only%20is%20there%20a%20lot%20of%20talk%20about%20Facebook%27s%20potential%20for%20becoming%20the%20top%20news%20source%20on%20the%20web%2C%20but%20the%20company%20celebrated%20its%20sixth%20birthday%2C%20is%20passing%20the%20400%20million%20user%20mark%2C%20and%20began%20rolling%20out%20some%20new%20design%20changes." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week&amp;t=More+Than+Just+a+Redesign+Going+on+with+Facebook+This+Week" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week&amp;bm_description=More+Than+Just+a+Redesign+Going+on+with+Facebook+This+Week&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week&amp;title=More+Than+Just+a+Redesign+Going+on+with+Facebook+This+Week" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week&amp;t=More+Than+Just+a+Redesign+Going+on+with+Facebook+This+Week" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week&amp;title=More+Than+Just+a+Redesign+Going+on+with+Facebook+This+Week" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week&amp;title=More+Than+Just+a+Redesign+Going+on+with+Facebook+This+Week" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=More+Than+Just+a+Redesign+Going+on+with+Facebook+This+Week+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=More+Than+Just+a+Redesign+Going+on+with+Facebook+This+Week&amp;body=Link: http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Facebook%27s%20Big%20Week%0D%0A%0D%0AIt%27s%20been%20a%20pretty%20big%20week%20for%20Facebook.%20Not%20only%20is%20there%20a%20lot%20of%20talk%20about%20Facebook%27s%20potential%20for%20becoming%20the%20top%20news%20source%20on%20the%20web%2C%20but%20the%20company%20celebrated%20its%20sixth%20birthday%2C%20is%20passing%20the%20400%20million%20user%20mark%2C%20and%20began%20rolling%20out%20some%20new%20design%20changes." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.contrivemedia.com/more-than-just-a-redesign-going-on-with-facebook-this-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Shoppers Have Bigger Holiday&#8230;</title>
		<link>http://www.contrivemedia.com/online-shoppers-have-bigger-holiday</link>
		<comments>http://www.contrivemedia.com/online-shoppers-have-bigger-holiday#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Shoppers]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.contrivemedia.com/?p=503</guid>
		<description><![CDATA[Online Shoppers Have Bigger Holiday Budgets Than Offline Shoppers Study Finds Online Shoppers To Spend Over 30% Online Compete has shared some findings from a new study on consumer holiday shopping behavior. According to the firm, active online buyers (consumers who intend to spend over 30% of their holiday budgets online) have bigger budgets than [...]]]></description>
			<content:encoded><![CDATA[<h2>Online Shoppers Have Bigger Holiday Budgets Than Offline Shoppers</h2>
<p><em>Study Finds Online Shoppers To Spend Over 30% Online</em></p>
<p>Compete has shared some findings from a new study on consumer holiday shopping behavior. According to the firm, active online buyers (consumers who intend to spend over 30% of their holiday budgets online) have bigger budgets than other shoppers. Furthermore, they are more likely to spend that money on Black Friday.</p>
<p>The study shows that &#8220;active online buyers&#8221; plan to spend twice as much ($912 on average) throughout the holiday season as other consumers. 37 percent of the online buyers also say they&#8217;ll shop on Black Friday, compared with 33 percent of other consumers.</p>
<p>&#8220;Many retailers are bracing for lower online sales, but our research shows that not all shoppers are created equal,&#8221; said Debra Miller, associate, Retail and Consumers Products at Compete. &#8220;While most consumers say they&#8217;ll spend less this year, online shoppers seem to have deeper pockets and they&#8217;ll be looking for deals starting on Black Friday. Smart retailers should take a much closer look at online shopping segments relevant to them to capture a larger share of wallet among online consumers.&#8221;</p>
<p><img src="http://www.contrivemedia.com/wp-content/uploads/2009/11/compete-holiday-retail1.jpg" alt="compete-holiday-retail1" title="compete-holiday-retail1" width="403" height="399" class="aligncenter size-full wp-image-504" /></p>
<p></p>
<p><img src="http://www.contrivemedia.com/wp-content/uploads/2009/11/compete-holiday-retail2.jpg" alt="compete-holiday-retail2" title="compete-holiday-retail2" width="493" height="362" class="aligncenter size-full wp-image-505" /></p>
<p>  </p>
<p>Other findings from Compete include:</p>
<p>    &#8211; 86 percent of shoppers have completed less than half of their total holiday shopping; 41 percent have not yet begun.</p>
<p>    &#8211; 90 percent of consumers will spend at least some portion of their holiday budget online this year, up from 84 percent in 2008.</p>
<p>    &#8211; 42 percent of consumers reported that they are likely or extremely likely to select an “in store pick up” option if available for holiday purchases.</p>
<p>    &#8211; 44 percent of consumers plan to spend less this holiday season compared to last year, while only 12 percent of shoppers anticipate spending more.</p>
<p>The report was compiled from a survey of over 2,900 consumers this month. What are your holiday spending plans? Are you an &#8220;active online buyer?&#8221;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.contrivemedia.com/online-shoppers-have-bigger-holiday/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.contrivemedia.com/online-shoppers-have-bigger-holiday&amp;title=Online+Shoppers+Have+Bigger+Holiday..." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.contrivemedia.com/online-shoppers-have-bigger-holiday&amp;title=Online+Shoppers+Have+Bigger+Holiday..." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.contrivemedia.com/online-shoppers-have-bigger-holiday&amp;title=Online+Shoppers+Have+Bigger+Holiday...&amp;desc=Online%20Shoppers%20Have%20Bigger%20Holiday%20Budgets%20Than%20Offline%20Shoppers%0D%0AStudy%20Finds%20Online%20Shoppers%20To%20Spend%20Over%2030%25%20Online%0D%0A%0D%0ACompete%20has%20shared%20some%20findings%20from%20a%20new%20study%20on%20consumer%20holiday%20shopping%20behavior.%20According%20to%20the%20firm%2C%20active%20online%20buyers%20%28consumers%20who%20intend%20to%20spend%20over%2030%25%20of%20t" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.contrivemedia.com/online-shoppers-have-bigger-holiday&amp;t=Online+Shoppers+Have+Bigger+Holiday..." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.contrivemedia.com/online-shoppers-have-bigger-holiday&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.contrivemedia.com/online-shoppers-have-bigger-holiday&amp;bm_description=Online+Shoppers+Have+Bigger+Holiday...&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.contrivemedia.com/online-shoppers-have-bigger-holiday&amp;title=Online+Shoppers+Have+Bigger+Holiday..." rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.contrivemedia.com/online-shoppers-have-bigger-holiday&amp;t=Online+Shoppers+Have+Bigger+Holiday..." rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.contrivemedia.com/online-shoppers-have-bigger-holiday&amp;title=Online+Shoppers+Have+Bigger+Holiday..." rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.contrivemedia.com/online-shoppers-have-bigger-holiday&amp;title=Online+Shoppers+Have+Bigger+Holiday..." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.contrivemedia.com/online-shoppers-have-bigger-holiday" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Online+Shoppers+Have+Bigger+Holiday...+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Online+Shoppers+Have+Bigger+Holiday...&amp;body=Link: http://www.contrivemedia.com/online-shoppers-have-bigger-holiday (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Online%20Shoppers%20Have%20Bigger%20Holiday%20Budgets%20Than%20Offline%20Shoppers%0D%0AStudy%20Finds%20Online%20Shoppers%20To%20Spend%20Over%2030%25%20Online%0D%0A%0D%0ACompete%20has%20shared%20some%20findings%20from%20a%20new%20study%20on%20consumer%20holiday%20shopping%20behavior.%20According%20to%20the%20firm%2C%20active%20online%20buyers%20%28consumers%20who%20intend%20to%20spend%20over%2030%25%20of%20t" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.contrivemedia.com/online-shoppers-have-bigger-holiday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Most Popular Source For Sports News And Information</title>
		<link>http://www.contrivemedia.com/internet-most-popular-source-for-sports-news-and-information</link>
		<comments>http://www.contrivemedia.com/internet-most-popular-source-for-sports-news-and-information#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.contrivemedia.com/?p=498</guid>
		<description><![CDATA[Both men and women look for sports content online While TV is the most common way for people to watch sports, the Internet is the most popular way for both men and women (36.1% and 32.7% respectively) to get sports news and information, according to a new report by Burst Media. The Internet is trailed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Both men and women look for sports content online</strong></p>
<p>While TV is the most common way for people to watch sports, the Internet is the most popular way for both men and women (36.1% and 32.7% respectively) to get sports news and information, according to a new report by Burst Media.</p>
<p>The Internet is trailed by local TV programming (23.7%), national TV networks (15.1%), local newspaper (6.7%), national newspaper (3.6%), and sports radio (2.9%).</p>
<p>Among the key age segments, 18-24 years and 25-34 years, the Internet far outweighs both local and national TV coverage as the main source of sports and news information. Adults 55 years and over still turn to local TV news over the Internet.</p>
<p>Among all respondents sports content is in demand regardless of which media is cited as their primary source. Nearly one-half (49.2%) of respondents use the Internet to check sports scores and 41.3 percent read sports-related news stories online.</p>
<p>Interestingly, nearly as many women as men use the Internet to check sports scores (47.3% vs.50.5%), read sports stories (39% vs. 42.8%) and visit professional team sports sites (25.2% vs. 26.2%). The Burst survey also found over half (55%) of all respondents indicated they have never watched live streaming game coverage on the Internet.</p>
<p>&#8220;It&#8217;s abundantly clear that men and women of all ages are active consumers of sports content online,&#8221; said Chuck Moran, Chief Marketing Officer for Burst Media. &#8220;This provides marketers an opportunity to expand the reach of their campaigns targeted to sports enthusiasts by adding an online component&#8221;.<br />
Chuck-Moran<br />
&#8220;Also, by utilizing a multichannel strategy of combining Internet and TV, advertisers can surround their target audience with coordinated messaging for greater impact.&#8221;</p>
<p>The survey also found that although the Internet is the most popular media source for sports content, it is not seen as the best source. Overall, national TV sports networks, such as ESPN, are viewed by respondents as the best place to get sports and information news. However, men believe national TV sports networks and Internet sports content sites offer equivalent sports content (30.1% and 28.7% of men, respectively).</p>
<div align="right">By <a href="http://www.webpronews.com/user/mike-sachoff" target="_blank">Mike Sachoff</a></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.contrivemedia.com/internet-most-popular-source-for-sports-news-and-information/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.contrivemedia.com/internet-most-popular-source-for-sports-news-and-information&amp;title=Internet+Most+Popular+Source+For+Sports+News+And+Information" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.contrivemedia.com/internet-most-popular-source-for-sports-news-and-information&amp;title=Internet+Most+Popular+Source+For+Sports+News+And+Information" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.contrivemedia.com/internet-most-popular-source-for-sports-news-and-information&amp;title=Internet+Most+Popular+Source+For+Sports+News+And+Information&amp;desc=Both%20men%20and%20women%20look%20for%20sports%20content%20online%0D%0A%0D%0AWhile%20TV%20is%20the%20most%20common%20way%20for%20people%20to%20watch%20sports%2C%20the%20Internet%20is%20the%20most%20popular%20way%20for%20both%20men%20and%20women%20%2836.1%25%20and%2032.7%25%20respectively%29%20to%20get%20sports%20news%20and%20information%2C%20according%20to%20a%20new%20report%20by%20Burst%20Media.%0D%0A%0D%0AThe%20Internet%20is" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.contrivemedia.com/internet-most-popular-source-for-sports-news-and-information&amp;t=Internet+Most+Popular+Source+For+Sports+News+And+Information" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.contrivemedia.com/internet-most-popular-source-for-sports-news-and-information&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.contrivemedia.com/internet-most-popular-source-for-sports-news-and-information&amp;bm_description=Internet+Most+Popular+Source+For+Sports+News+And+Information&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.contrivemedia.com/internet-most-popular-source-for-sports-news-and-information&amp;title=Internet+Most+Popular+Source+For+Sports+News+And+Information" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.contrivemedia.com/internet-most-popular-source-for-sports-news-and-information&amp;t=Internet+Most+Popular+Source+For+Sports+News+And+Information" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.contrivemedia.com/internet-most-popular-source-for-sports-news-and-information&amp;title=Internet+Most+Popular+Source+For+Sports+News+And+Information" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.contrivemedia.com/internet-most-popular-source-for-sports-news-and-information&amp;title=Internet+Most+Popular+Source+For+Sports+News+And+Information" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.contrivemedia.com/internet-most-popular-source-for-sports-news-and-information" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Internet+Most+Popular+Source+For+Sports+News+And+Information+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Internet+Most+Popular+Source+For+Sports+News+And+Information&amp;body=Link: http://www.contrivemedia.com/internet-most-popular-source-for-sports-news-and-information (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Both%20men%20and%20women%20look%20for%20sports%20content%20online%0D%0A%0D%0AWhile%20TV%20is%20the%20most%20common%20way%20for%20people%20to%20watch%20sports%2C%20the%20Internet%20is%20the%20most%20popular%20way%20for%20both%20men%20and%20women%20%2836.1%25%20and%2032.7%25%20respectively%29%20to%20get%20sports%20news%20and%20information%2C%20according%20to%20a%20new%20report%20by%20Burst%20Media.%0D%0A%0D%0AThe%20Internet%20is" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.contrivemedia.com/internet-most-popular-source-for-sports-news-and-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet domain names set to appear in non-Latin scripts</title>
		<link>http://www.contrivemedia.com/internet-domain-names-set-to-appear-in-non-latin-scripts</link>
		<comments>http://www.contrivemedia.com/internet-domain-names-set-to-appear-in-non-latin-scripts#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.contrivemedia.com/?p=496</guid>
		<description><![CDATA[October 30, 2009 8:13 a.m. EDT (CNN) &#8212; The group that controls top-level domain codes for Internet addresses is poised to permit non-Latin language codes for the first time in its history. &#8220;It&#8217;s the single biggest change in 10 or 15 years,&#8221; said Rod Beckstrom, CEO of the Internet Corporation for Assigned Names and Numbers. [...]]]></description>
			<content:encoded><![CDATA[<p><em>October 30, 2009 8:13 a.m. EDT</em></p>
<p>(CNN) &#8212; The group that controls top-level domain codes for Internet addresses is poised to permit non-Latin language codes for the first time in its history.</p>
<p>&#8220;It&#8217;s the single biggest change in 10 or 15 years,&#8221; said Rod Beckstrom, CEO of the Internet Corporation for Assigned Names and Numbers.</p>
